结果 设置
设置
×
横幅开关

加拿大pc28开奖结果预测采用加拿大彩票公司BCLC的开奖数据。每三分半钟开一期,每天维护时间为:晚上20:00点到21:30点,周一可能会有延迟。为了方便玩家可以更快更直观的了解当期的计算和结果,我们在导航上设置了开奖数据,每期实时更新!统计数据:统计多少期内的开奖数据标准间隔:在标准概率下,间隔多少期会出现这个开奖号码当前间隔:当前实际开奖数据中,离最近一次出现该号码间隔了多少期标准次数:在统计期数内,标准概率下,开奖出现该号码的次数当前次数:在统计期数内,实际开奖出现该号码的次数

永久开奖网站:bb28kj.com
1206154
1206154
距离下期 03: 58
4 5 10 7 2 9 8 1 3 6
期号 时间 开奖
1206154 12-07 01:54 4 5 10 7 2 9 8 1 3 6
1206153 12-07 01:49 8 7 9 4 10 3 2 1 5 6
1206152 12-07 01:44 8 1 5 9 2 10 7 3 6 4
1206151 12-07 01:39 6 1 5 2 10 3 9 7 4 8
1206150 12-07 01:34 8 4 5 10 3 2 6 9 1 7
1206149 12-07 01:29 4 2 6 9 8 7 1 10 5 3
1206148 12-07 01:24 4 3 10 6 2 1 8 5 7 9
1206147 12-07 01:19 1 6 10 4 5 8 9 7 2 3
1206146 12-07 01:14 7 6 8 9 2 4 10 1 5 3
1206145 12-07 01:09 4 2 9 8 5 3 7 6 1 10
1206144 12-07 01:04 7 10 5 2 8 1 3 9 6 4
1206143 12-07 00:59 7 5 1 9 8 6 3 10 2 4
1206142 12-07 00:54 6 10 1 5 7 3 4 9 8 2
1206141 12-07 00:49 10 3 8 1 4 2 6 9 7 5
1206140 12-07 00:44 6 3 5 7 4 8 1 9 2 10
1206139 12-07 00:39 10 7 8 6 1 5 3 9 2 4
1206138 12-07 00:34 9 10 8 3 4 5 7 1 6 2
1206137 12-07 00:29 4 8 6 1 5 7 9 3 2 10
1206136 12-07 00:24 10 2 7 5 4 8 3 6 9 1
1206135 12-07 00:19 6 7 2 1 3 5 8 9 10 4
1206134 12-07 00:14 8 2 3 9 5 1 10 6 4 7
1206133 12-07 00:09 2 8 10 1 9 3 5 4 7 6
1206132 12-07 00:04 3 2 10 5 6 9 1 8 7 4
1206131 12-06 23:59 3 7 9 4 10 8 5 6 1 2
1206130 12-06 23:54 3 6 1 8 7 9 5 10 4 2
1206129 12-06 23:49 8 10 6 7 4 2 3 1 5 9
1206128 12-06 23:44 5 6 9 1 2 4 3 7 8 10
1206127 12-06 23:39 6 1 7 4 2 8 3 5 10 9
1206126 12-06 23:34 10 5 7 3 2 6 1 9 4 8
1206125 12-06 23:29 3 1 7 5 8 9 10 2 6 4
1206124 12-06 23:24 8 5 3 6 7 10 9 2 1 4
1206123 12-06 23:19 7 6 1 4 9 5 3 2 8 10
1206122 12-06 23:14 7 10 2 5 4 9 6 8 1 3
1206121 12-06 23:09 2 7 5 8 4 3 1 10 9 6
1206120 12-06 23:04 3 9 1 4 5 6 7 10 2 8
1206119 12-06 22:59 9 6 5 1 10 3 2 8 4 7
1206118 12-06 22:54 1 7 10 3 2 6 4 9 8 5
1206117 12-06 22:49 2 1 7 9 4 3 10 5 8 6
1206116 12-06 22:44 2 8 10 1 3 7 9 4 5 6
1206115 12-06 22:39 3 6 10 5 7 1 9 4 2 8
1206114 12-06 22:34 3 8 7 6 1 4 10 9 5 2
1206113 12-06 22:29 9 2 7 1 4 6 10 3 8 5
1206112 12-06 22:24 7 6 4 3 10 9 8 5 2 1
1206111 12-06 22:19 7 8 3 10 2 6 1 9 5 4
1206110 12-06 22:14 7 5 4 3 2 8 6 10 9 1
1206109 12-06 22:09 4 2 8 5 10 6 9 7 1 3
1206108 12-06 22:04 6 3 9 2 1 4 5 8 7 10
1206107 12-06 21:59 5 2 7 6 10 1 3 8 9 4
1206106 12-06 21:54 6 3 8 7 5 10 4 9 1 2
1206105 12-06 21:49 2 10 1 9 7 5 4 3 8 6
1206104 12-06 21:44 3 9 6 8 1 10 2 5 7 4
1206103 12-06 21:39 7 1 2 4 6 10 9 3 5 8
1206102 12-06 21:34 4 6 2 8 3 7 9 10 1 5
1206101 12-06 21:29 4 6 10 3 1 7 5 9 2 8
1206100 12-06 21:24 3 7 10 1 9 8 5 2 6 4
1206099 12-06 21:19 1 9 5 4 7 2 10 6 8 3
1206098 12-06 21:14 8 4 6 2 9 7 5 1 10 3
1206097 12-06 21:09 8 7 1 5 10 2 6 3 4 9
1206096 12-06 21:04 4 3 1 10 9 7 2 8 5 6
1206095 12-06 20:59 8 6 5 4 1 7 10 3 9 2
1206094 12-06 20:54 3 8 2 7 10 9 4 1 6 5
1206093 12-06 20:49 8 4 2 3 5 9 7 10 6 1
1206092 12-06 20:44 8 2 5 7 1 6 3 4 10 9
1206091 12-06 20:39 8 7 6 4 1 5 3 9 2 10
1206090 12-06 20:34 3 2 1 4 7 10 9 8 5 6
1206089 12-06 20:29 9 10 4 1 2 8 3 5 7 6
1206088 12-06 20:24 8 1 9 4 10 6 7 2 5 3
1206087 12-06 20:19 1 10 3 8 6 7 4 9 2 5
1206086 12-06 20:14 5 1 3 9 6 8 4 2 10 7
1206085 12-06 20:09 6 5 2 10 1 4 7 3 8 9
1206084 12-06 20:04 2 9 7 10 3 6 8 5 1 4
1206083 12-06 19:59 10 6 2 7 9 1 5 4 3 8
1206082 12-06 19:54 9 5 1 8 10 7 6 4 3 2
1206081 12-06 19:49 2 3 4 1 5 7 10 8 9 6
1206080 12-06 19:44 8 2 9 7 4 3 10 6 5 1
1206079 12-06 19:39 3 7 5 2 8 10 9 1 4 6
1206078 12-06 19:34 2 8 10 6 3 1 7 9 4 5
1206077 12-06 19:29 4 6 8 9 5 3 7 10 1 2
1206076 12-06 19:24 9 4 1 10 6 2 8 7 3 5
1206075 12-06 19:19 7 5 8 4 2 1 6 3 9 10
1206074 12-06 19:14 7 2 5 4 9 1 8 6 3 10
1206073 12-06 19:09 2 1 9 8 6 4 3 7 10 5
1206072 12-06 19:04 1 6 10 8 5 9 4 7 2 3
1206071 12-06 18:59 10 2 3 9 4 5 1 6 7 8
1206070 12-06 18:54 9 6 3 7 8 4 1 2 10 5
1206069 12-06 18:49 3 5 2 8 1 4 10 6 7 9
1206068 12-06 18:44 4 10 3 8 9 6 5 1 2 7
1206067 12-06 18:39 8 1 6 3 7 5 9 10 2 4
1206066 12-06 18:34 1 7 2 10 9 5 6 4 8 3
1206065 12-06 18:29 4 3 9 5 2 8 7 10 1 6
1206064 12-06 18:24 4 8 2 1 3 7 5 9 6 10
1206063 12-06 18:19 7 10 4 9 2 1 5 6 8 3
1206062 12-06 18:14 8 9 10 1 7 5 2 4 6 3
1206061 12-06 18:09 1 5 4 7 3 2 9 6 8 10
1206060 12-06 18:04 9 4 3 5 10 6 2 1 8 7
1206059 12-06 17:59 5 4 9 8 7 6 10 3 1 2
1206058 12-06 17:54 4 9 10 3 6 7 2 8 5 1
1206057 12-06 17:49 5 9 2 10 4 1 7 8 3 6
1206056 12-06 17:44 5 7 3 10 6 1 4 8 2 9
1206055 12-06 17:39 2 10 5 8 4 6 9 3 7 1
结果 走势 预测